Showing 13–24 of 127 results
Product categories
- All Our Products 946
- Education & Office 242
- 3D Printers 50
- Accessories 27
- Headsets 12
- interactive panels 26
- Keyboards 10
- Mice 12
- Monitors 65
- Printers 0
- projectors 28
- Robotics 12
- Hardware & Components 43
- CPUs 3
- Pc Components 31
- Cases 5
- Keybords 0
- Mouse 0
- Processors 1
- Power Supplies 8
- Laptops and Pcs 684
- All-in-One PCs 5
- Desktop PCs 8
- Laptops 540
- Apple MacBook 0
- Business Laptop 193
- Gaming Laptop 161
- Ultrabook 5
- Mini PCs 4
- PCs 127
- All in one 73
- Gaming PCs 5
- Office PCs 53
Category
Filters
Price
Rating
Filter by brands
AcerAcer 8
AsusAsus 7
DellDell 15
HPHP 59
lenovolenovo 38
ASUS ROG NUC
SKU:
ASUS-ROGNUC-U9
Rated 0 out of 5
In stock
1,284.375 ر.ع.| mini pc RAM | 16GB |
|---|---|
| mini pc Graphics | NVIDIA RTX5080 |
ASUS ROG Strix G16CHR-IS766
SKU:
G16CHR-IS766
Rated 0 out of 5
In stock
486.350 ر.ع.| desktop Processor | Intel Core i7-14700F |
|---|---|
| desktop RAM | 32GB |
| desktop Storage | 1TB SSD |
| desktop Graphics | NVIDIA RTX4060 |
| desktop Operating System | Windows 11 |
| desktop Color | Black |
DELL DESKTOP ECT1250
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i5-14400 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Operating System | FreeDOS |
| desktop Keyboard | Arabic + English |
DELL DESKTOP Optiplex 7020 MT
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i5-12500 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Keyboard | English |
DELL DESKTOP Pro Tower QCT1250
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i3-14100 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Operating System | Ubuntu Linux |
| desktop Keyboard | English |
DELL DESKTOP PRO TOWER QCT1250 CORE
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i5-14500 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Operating System | FreeDOS |
| desktop Keyboard | Arabic + English |
Dell ECT1250
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i5-14400 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Operating System | FreeDOS |
| desktop Keyboard | Arabic + English |
Dell ECT1250
Rated 0 out of 5
In stock
328.800 ر.ع.| desktop Processor | Intel Core i5-14400 |
|---|---|
| desktop RAM | 8GB |
| desktop Storage | 512GB SSD |
| desktop Operating System | FreeDOS |
| desktop Keyboard | Arabic + English |
PC Components