-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Laser Interactive Display Points
Flexible Display Size: Delivers a multi-aspect laser display up to 100 inches (16:9) or 120 inches (16:6 ultra-wide).
Collaborative Tools: Supports finger-touch and dual-pen functionality for seamless annotation and drawing.
Edge Blending: Allows for combining two projectors to create one massive, interactive panoramic workspace.
Multi-Device Sharing: Wirelessly share content from PCs, Macs, and mobile devices simultaneously using the iProjection app.
What is in the Box?
2x Interactive Pens (with replacement tips)
Pen Tray/Case
Remote Control (with batteries)
Finger Touch Unit
Power and USB Cables
Wall Mount Setting Plate
| Technology | |
|---|---|
| Projection System | 3LCD Technology |
| LCD Panel | 0.62 inch with C2 Fine |
| Image | |
| Color Light Output | 5,000 Lumen- 3,500 Lumen (economy) |
| White Light Output | 5,000 Lumen – 3,500 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 2,500,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±3 °, Manual horizontal ±3 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz – 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Optical | |
| Throw Ratio | 0.27 – 0.37:1 |
| Zoom | Digital, Factor:1 – 1.35 |
| Lens | Optical |
| Screen Size | 65 inches – 100 inches |
| Projection Distance Wide | 0.4 m ( 65 inch screen ), |
| Projection Distance Tele | 0.6 m ( 100 inch screen ), |
| Projection Lens F Number | 1.5 |
| Projection Lens Focal Length | 3.9 mm |
| Projection Lens Focus | Manual |
| Offset | 9 : 1 |
| Connectivity | |
| Interfaces | USB 2.0-A (2x), Powered USB, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, VGA in (2x), VGA out, HDMI in (3x), Component in, Miracast, Jack plug out, Jack plug in (3x), Microphone input, Finger-touch interface, Multi-Touch interface, USB 2.0 (2x), Sync. in, Sync. out, HDMI out |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Network Protocol | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Advanced Features | |
| Security | Kensington lock, Control panel lock, Password lock, Padlock, Wireless LAN security, Password protection |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, DICOM SIM |
| Other features | Arc Correction, Auto Calibration, Auto Power On, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Dual Pen Support, Easy OSD pre-setting, Email notification, Finger-touch support, Fit to Screen, Freeze image, Image Shift, Instant on/off, Interactive, Interactive OSD menu, Mail notification function, Microphone input, Network administration, OSD copy function, PC Interactive, PC free annotation, Projection App for Chromebook, Quick Corner, Schedule Function, Screen Mirroring, Screen share, Set-up wizard, Sliding split-screen feature, Split-Screen-Function, Super resolution, Web Control, Web Remote, Whiteboard sharing function, Wireless LAN capable, iProjection App, iProjecton set-up by scanning a code |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM |
| Projector control | via: AMX, Crestron, Extron, Crestron (RS-232c only), Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
| General | |
| Power consumption | 293 Watt (Normal On-Mode), 366 Watt (Normal Peak-mode), 262 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Heat Dissipation | 1,244 BTU/hour (max) |
| Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 458 x 375 x 210 mm (Width x Depth x Height) |
| Product weight | 9.3 kg |
| Noise Level | Normal:36 dB (A) – Economy:27 dB (A) |
| Supported Temperature | Storage -10° C – 60° C |
| Included Software | Easy Interactive Tools, EasyMP Multi PC Projection, Epson Projector Management |
| Options | Air filter ELPAF38, Document camera, External Speaker, Pen tip(Felt), Pen tip(Teflon), Wireless LAN unit |
| Compatible Operating Systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Windows 10, Windows 10 (32/64 bit) |
| Loudspeaker | 16 Watt, Stereo: Stereo |
| What’s in the box | 2 x Pen tip(Teflon), 4 x Pen tip(Felt), Cable cover, Finger touch unit, Interactive pens, Lens cap, Pen Holder/Stand, Power cable, Quick Start Guide, Remote control incl. batteries, Replacement pen tips, Safety Cable, USB cable |
| Room Type / Application | Boardroom, Meeting room / Classroom |
| Positioning | Wall Mounted |
| Colour | White |
| Other | |
| Warranty | 60 months Carry in or 12,000 h |
Technology Details
| p Projection System |
3LCD Technology, RGB liquid crystal shutter |
|---|
| P LCD Panel |
0.62 inch with C2 Fine |
|---|
ImageDetails
| p Color/White Light Output |
5,000 Lumen – 3,500 Lumen (economy) |
|---|
| p Resolution |
Full HD 1080p |
|---|
ImageDetails
| p Interfaces |
USB 2.0-A (2x), USB 2.0-B (2x), RS-232C, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, HDMI in (3x), HDMI out, VGA in (2x) |
|---|
ImageDetails
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.