-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Technology | |
|---|---|
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0,76 inch with D10 |
| Image | |
| Color Light Output | 5.000 Lumen- 3.800 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 5.000 Lumen – 3.800 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WUXGA |
| High Definition | Full HD |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 15.000 : 1 |
| Light source | Lamp |
| Lamp | 300 W, 5.000 h durability, 10.000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Auto horizontal ± 20 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 200 Hz – 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Optical | |
| Throw Ratio | 1,38 – 2,28:1 |
| Zoom | Manual, Factor: 1 – 1,6 |
| Lens | Optical |
| Screen Size | 50 inches – 300 inches |
| Projection Distance Wide | 1,5 m ( 50 inch screen |
| Projection Distance Tele | 9 m ( 300 inch screen |
| Projection Lens F Number | 1,5 – 2 |
| Projection Lens Focal Length | 23 mm – 38,4 mm |
| Projection Lens Focus | Manual |
| Offset | 10 : 1 |
| Connectivity | |
| USB Display Function | 3 in 1: Image / Mouse / Sound |
| Interfaces | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), VGA in (2x), VGA out, HDMI in (2x), Composite in, RGB in (2x), RGB out, MHL, Jack plug out, Jack plug in (2x), Wireless LAN b/g/g 25GHz (optional), Wireless LAN IEEE 802.11b/g/n (optional) |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Advanced Features | |
| Security | Kensington lock, Security bar, Control panel lock, Password lock, Padlock, Wireless LAN unit lock, Wireless LAN security, Password protection |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, DICOM SIM |
| Other features | AV Mute Slide, Auto Power On, Automatic input selection, Automatic keystone correction, CEC compatible, Direct Power on/off, Document Camera Compatible, Fit to Screen, Freeze image, Gesture Presenter, Home Screen, JPEG Viewer, Long lamp life, MHL audio/video interface, Network administration, OSD copy function, PC Free, Projection App for Chromebook, Quick Corner, Slide show, Split-Screen-Function, iProjection App |
| Video Color Modes | Blackboard, Dynamic, Photo, Presentation, sRGB, DICOM SIM |
| Projector control | via: AMX, Crestron, Control4 |
| General | |
| Power consumption | 341 Watt – On mode power consumption (Normal) 405 Watt (Peak), 323 Watt (Eco), 0,5 Watt (Energy saving standby) |
| Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 377 x 291 x 110 mm (Width x Depth x Height) |
| Product weight | 4,6 kg |
| Noise Level | Normal: 39 dB (A) – Economy: 29 dB (A) |
| Supported Temperature | Operation 5° C – 40° C, Storage -10° C – 60° C |
| Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Included Software | EasyMP Monitor, EasyMP Multi PC Projection |
| Options | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, HDBaseT Transmitter, Soft carry case, Spare lamp, Visualiser camera, WP System – ELPWP20, Wireless LAN unit, Wireless transmitter – ELPWT01 |
| Loudspeaker | 16 Watt |
| What’s in the box | HDMI Cable 1.8m, Main unit, Power cable, Remote control incl. batteries, Safety Cable, Software (CD), User Manual (CD-ROM), Warranty card |
| Room Type / Application | Boardroom, Large Meeting Room / Auditorium |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |
| Other | |
| Warranty | 60 months Carry in or 8.000 h, Lamp: 60 months or 1.000 h |
Technology Details
ImageDetails
ImageDetails
ImageDetails
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.