Showing 85–96 of 975 results
Product categories
- All Our Products 946
- Education & Office 242
- 3D Printers 50
- Accessories 27
- Headsets 12
- interactive panels 26
- Keyboards 10
- Mice 12
- Monitors 65
- Printers 0
- projectors 28
- Robotics 12
- Hardware & Components 43
- CPUs 3
- Pc Components 31
- Cases 5
- Keybords 0
- Mouse 0
- Processors 1
- Power Supplies 8
- Laptops and Pcs 684
- All-in-One PCs 5
- Desktop PCs 8
- Laptops 540
- Apple MacBook 0
- Business Laptop 193
- Gaming Laptop 161
- Ultrabook 5
- Mini PCs 4
- PCs 127
- All in one 73
- Gaming PCs 5
- Office PCs 53
Category
Filters
Price
Rating
Filter by brands
AcerAcer 22
AsusAsus 111- Benq 12
- BENQ LED 42
- BENQ Projector 15
- BENQ ZOWIE 40
DahuaDahua 8
DellDell 30
EpsonEpson 16- FSP 7
HPHP 391- HyperX 22
- Intel 4
lenovolenovo 140
microsoftmicrosoft 7
msimsi 19- okview 12
- Poly 45
- Raidmax 1
- Stinger 1
vexvex 10
ASUS TUF FA608UM-RV005
SKU:
ASUS-TUF-033
Rated 0 out of 5
In stock
839.125 ر.ع.| laptop RAM | 32GB |
|---|---|
| laptop Storage | 1TB SSD |
| laptop Display | 16″ |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX4060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | English |
ASUS TUF FA608UM-RV047AR
SKU:
ASUS-TUF-032
Rated 0 out of 5
In stock
328.800 ر.ع.| laptop RAM | 16GB |
|---|---|
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX4060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS TUF Gaming FA608PM-RV048
SKU:
FA608PM-RV048
Rated 0 out of 5
In stock
1,010.375 ر.ع.| laptop Processor | AMD Ryzen 9 8940HX |
|---|---|
| laptop RAM | 32GB |
| laptop Storage | 1TB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS TUF Gaming FA608UM-RV005
SKU:
R7-260
Rated 0 out of 5
In stock
959.000 ر.ع.| laptop RAM | 32GB |
|---|---|
| laptop Storage | 1TB SSD |
| laptop Display | 16″ |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | English |
ASUS TUF Gaming FX608JHR-RV035
SKU:
I7-14650HX
Rated 0 out of 5
In stock
822.000 ر.ع.| laptop Processor | Intel Core i7-14650HX |
|---|---|
| laptop RAM | 16GB |
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5050 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS TUF Gaming FX608JMR FX608JMR-RV070W
SKU:
FX608JMR
Rated 0 out of 5
In stock
941.875 ر.ع.| laptop Processor | Intel Core i7-14650HX |
|---|---|
| laptop RAM | 16GB |
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | Windows 11 Home |
| laptop Color | Gray |
| laptop Keyboard | English |
ASUS TUF Gaming FX608JMR-RV050
SKU:
FX608JMR-RV050
Rated 0 out of 5
In stock
924.750 ر.ع.| laptop Processor | Intel Core i7-14650HX |
|---|---|
| laptop RAM | 16GB |
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS TUF Gaming RV030 FX608JMR-RV030
SKU:
RV030
Rated 0 out of 5
In stock
924.750 ر.ع.| laptop Processor | Intel Core i7-14650HX |
|---|---|
| laptop RAM | 16GB |
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | English |
ASUS TUF Gaming RV047AR FA608UM-RV047AR
SKU:
RV047AR
Rated 0 out of 5
In stock
907.625 ر.ع.| laptop RAM | 16GB |
|---|---|
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5060 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS TUF Gaming RV04USW FX608JHR-RV04USW
SKU:
RV04USW
Rated 0 out of 5
In stock
839.125 ر.ع.| laptop Processor | Intel Core i7-14650HX |
|---|---|
| laptop RAM | 16GB |
| laptop Storage | 512GB SSD |
| laptop Display | 16″ WUXGA |
| laptop Refresh Rate | 165Hz |
| laptop Graphics | NVIDIA RTX5050 8GB |
| laptop Operating System | Windows 11 Home |
| laptop Color | Gray |
| laptop Keyboard | English |
ASUS TUF Gaming S8052 FA808UH-S8052
SKU:
S8052
Rated 0 out of 5
In stock
839.125 ر.ع.| laptop RAM | 16GB |
|---|---|
| laptop Storage | 512GB SSD |
| laptop Display | 18″ WUXGA |
| laptop Refresh Rate | 144Hz |
| laptop Graphics | NVIDIA RTX5050 8GB |
| laptop Operating System | FreeDOS |
| laptop Color | Gray |
| laptop Keyboard | Arabic + English |
ASUS UX431FL-AN057T
SKU:
ASUS-ZEN-049
Rated 0 out of 5
In stock
387.025 ر.ع.| laptop Processor | Intel Core i5-10210U |
|---|---|
| laptop RAM | 8GB |
| laptop Display | 14″ FHD |
| laptop Operating System | Windows 10 |
| laptop Color | Silver |
| laptop Keyboard | Arabic + English |
PC Components